Transparency Index (http://farmsubsidy.org/transparency/)
| Country | Score | Country | Score |
| Sweden | 92% | Italy | 49% |
| Denmark | 91% | Poland | 47% |
| United Kingdom | 91% | Germany | 47% |
| Slovenia | 74% | Finland | 46% |
| Czech | 74% | France | 46% |
| Estonia | 74% | Spain | 44% |
| Lithuania | 68% | Latvia | 43% |
| Belgium | 66% | Cyprus | 39% |
| Romaina | 58% | Ireland | 35% |
| Portugal | 54% | Bulgaria | 28% |
| Austria | 51% | Netherland | 28% |
| Luxembourg | 51% | Hungary | 26% |
| Slovakia | 50% | Malta | 25% |
| | | Greece | 25% |
